LABOR DAY 2026
AMLCA Elite Jr Championship — 2026 Labor Day Tournament
September 4–7, 2026 · Age groups U11 to U18 · Divisions A, B and C
Across four days and all 180 matches, young cricketers from more than thirty academies competed at grounds in Texas and Georgia. Thirty-five players reached three figures. One bowler took eight wickets in an innings.
Every figure below is taken from the official scorecards published on CricClubs. Players are listed by team, with no other identifying detail.
BATTING
Highest individual scores. Aarav Patel’s 245 was the highest of the tournament, one of three double-centuries — all made by HYCC Eagles batters.
| # | Player | Team | Highest score |
|---|---|---|---|
| 1 | Aarav Patel | HYCC Eagles | 245 |
| 2 | Ishant Biradar | HYCC Eagles | 223 |
| 3 | Shrihan Sudireddy | HYCC Eagles | 196 |
| 4 | Kabir Saluja | HYCC Eagles | 148 |
| 5 | Nandish Kadur | SKA Phoenix | 141 |
| 6 | Vishvak Jagadish | PNWYCL Skyfires | 139 |
| 7 | Karthik Prathi | HYCC Titans | 133 |
| 8 | Amogh Ramesh | NACA Eagles | 133 |
| 9 | Nuh Khan | PNWYCL Skyfires | 127 |
| 10 | Rithvic Kalisaran | Seattle Rainiers | 126 |
| 11 | Ani Mopidevi | SDCCYA Bolts | 123 |
| 12 | Manvith Padala | MVP Warriors | 117 |
| 13 | Prithvi Alluboyina | CMCE Tigers | 117 |
| 14 | Vishnith Kasiviswanathan | Austin Capitals | 115 |
| 15 | Kavin Praveenbabu | Denver Dynamites | 115 |
| 16 | Agastya Komaravolu | Seattle Strikers | 115 |
| 17 | Arjun Kunapuli | ACAC Eagles | 114 |
| 18 | Krish Kolapkar | Seattle Rainiers | 112 |
| 19 | Abhirama Vadlapatla | AYCA Stars | 108 |
| 20 | Varun Thomas | MSCA Avengers | 107 |
| 21 | Amay Sharma | SDCCYA Bolts | 104 |
| 22 | Kiaan Gaiki | Seattle Rainiers | 103 |
| 23 | Rohan Kokje | Seattle Rainiers | 103 |
| 24 | Sahil Mamond | San Diego Surf Riders | 102 |
| 25 | Aarnav B Patel | MSCA Blazers | 102 |
| 26 | Manth Kahar | ACAC Crushers | 102 |
| 27 | Ashwath SampathKumar* | Austin Blasters | 101 |
| 28 | Shoumik Reddyreddy | SKA Austin | 101 |
| 29 | Adarsh Sarathkumar | Austin Blasters | 101 |
| 30 | Abir Lopes | CCA Stars | 100 |
| 31 | Hemang Padala | HYCC Titans | 100 |
| 32 | Riaan Jain | Austin Blasters | 100 |
| 33 | Aditya Shah | Knight Riders Tigers | 100 |
| 34 | Arjun Vakil | NACA Titans | 100 |
| 35 | Vihaan Melam | Baltimore Royals | 100 |
BOWLING
Leading wicket-takers. Aadya Naidu finished top of the tournament with 14 wickets, including 8 for 14 against Denver Avengers. Mahil Rameshkumar took a hat-trick.
| # | Player | Team | Wickets | Best | Econ |
|---|---|---|---|---|---|
| 1 | Aadya Naidu | Seattle Supernovas | 14 | 8/14 | 2.69 |
| 2 | Srikeshav Balaji | NY Titans – Drona Apollo | 12 | 4/18 | 3.79 |
| 3 | Thanish Ramesh | MVP Warriors | 12 | 5/32 | 4.20 |
| 4 | Hafiz Shaik | HYCC Stars | 11 | 4/26 | 2.41 |
| 5 | Vibhav Ashok | Austin Blasters U18 | 11 | 3/25 | 3.86 |
| 6 | Jash Sanghavi | HYCC Stars | 10 | 4/6 | 2.49 |
| 7 | Aryan Dhameliya | NACA Eagles | 10 | 5/20 | 4.09 |
| 8 | Vihaan Rathor | CYCA Bears | 10 | 4/38 | 4.43 |
| 9 | Nidhruv Sudan | ACA Force | 10 | 5/33 | 4.75 |
| 10 | Sartaj Singh | Philly Crushers | 10 | 3/19 | 5.18 |
FIELDING
Most dismissals — catches, run outs and stumpings combined.
| # | Player | Team | Dismissals | Includes |
|---|---|---|---|---|
| 1 | Kanishk Karia | CCA Stars | 16 | 8 stumpings, 4 run outs |
| 2 | Ansh Kannantha | HYCC Titans | 14 | 7 catches, 5 run outs |
| 3 | Ayaansh Kaala | BCA Mavericks | 13 | 7 run outs, 2 stumpings |
| 4 | Sanav Somashekara | MVP Warriors | 11 | 4 run outs, 3 stumpings |
| 5 | Shorye Jain | Austin Blasters | 10 | 6 stumpings |
| 6 | Pratham Mahnot | CCA Stars | 10 | 4 catches, 3 run outs |
| 7 | Aarav Khare | LSACA | 9 | 5 stumpings |
| 8 | Shoumik Reddyreddy | SKA Austin | 9 | 5 wicketkeeper catches |
* Known scoring-platform issue. Some player records in this tournament have been affected by a CricClubs issue in which statistics are wiped when a match is closed and performances are reassigned so that team points calculate correctly. AMLCA has told parents it is working with CricClubs to resolve it. Ashwath SampathKumar’s 101 appears in the summary table under a teammate’s name, though the ball-by-ball commentary records it correctly, including 17 fours and a six. Figures in the batting table below are taken from the published leaderboard and some may be affected by the same issue.
Read more. How the standout performances unfolded.
Source. All figures are taken from official scorecards published by AMLCA on CricClubs. Where a scorecard and a promotional graphic disagree, we use the scorecard.
Corrections and removals. These are young players. If you are a parent, guardian or academy and would like a name corrected or removed from this page, email info@usayouthcricket.com and we will action it without question.
Keep exploring
← Back to Events & Tournaments · Find youth cricket coaching near you · Home
